Laguna Woods vs Sacramento
| Laguna Woods | Sacramento | |
|---|---|---|
| Population | 17,452 | 523,600 |
| Median Household Income | $59,269 | $87,321 |
| Median Home Value | $394,600 | $506,300 |
| Median Gross Rent | $2,328/mo | $1,779/mo |
| Homeownership Rate | 71.6% | 51.7% |
| Unemployment Rate | 7.3% | 6.5% |
| Bachelor's Degree or Higher | 50.9% | 37.1% |
| Median Age | 74.9 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.