Laie vs East Honolulu
| Laie | East Honolulu | |
|---|---|---|
| Population | 5,411 | 49,491 |
| Median Household Income | $125,202 | $159,518 |
| Median Home Value | $940,800 | $1,212,000 |
| Median Gross Rent | $2,339/mo | $3,313/mo |
| Homeownership Rate | 40.9% | 84.5% |
| Unemployment Rate | 6.0% | 4.5% |
| Bachelor's Degree or Higher | 44.9% | 59.9% |
| Median Age | 23.3 | 49.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.