Laie vs Pearl City
| Laie | Pearl City | |
|---|---|---|
| Population | 5,411 | 46,812 |
| Median Household Income | $125,202 | $118,112 |
| Median Home Value | $940,800 | $901,500 |
| Median Gross Rent | $2,339/mo | $2,316/mo |
| Homeownership Rate | 40.9% | 71.5% |
| Unemployment Rate | 6.0% | 2.6% |
| Bachelor's Degree or Higher | 44.9% | 39.0% |
| Median Age | 23.3 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.