Laingsburg vs Dearborn
| Laingsburg | Dearborn | |
|---|---|---|
| Population | 1,584 | 108,414 |
| Median Household Income | $77,400 | $65,324 |
| Median Home Value | $210,100 | $218,800 |
| Median Gross Rent | $888/mo | $1,327/mo |
| Homeownership Rate | 68.8% | 68.4% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 29.9% | 34.6% |
| Median Age | 31.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.