Lajas zona urbana vs San Juan zona urbana
| Lajas zona urbana | San Juan zona urbana | |
|---|---|---|
| Population | 4,518 | 322,616 |
| Median Household Income | $20,625 | $28,562 |
| Median Home Value | $112,300 | $173,200 |
| Median Gross Rent | $479/mo | $612/mo |
| Homeownership Rate | 56.7% | 52.5% |
| Unemployment Rate | 17.4% | 12.2% |
| Bachelor's Degree or Higher | 29.6% | 44.0% |
| Median Age | 49.5 | 45.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.