Lake Arbor vs Germantown
| Lake Arbor | Germantown | |
|---|---|---|
| Population | 14,901 | 90,210 |
| Median Household Income | $121,211 | $117,546 |
| Median Home Value | $460,600 | $422,400 |
| Median Gross Rent | $2,431/mo | $2,040/mo |
| Homeownership Rate | 62.9% | 67.2% |
| Unemployment Rate | 5.0% | 5.5% |
| Bachelor's Degree or Higher | 55.9% | 50.4% |
| Median Age | 44.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.