Lake Arbor vs Silver Spring
| Lake Arbor | Silver Spring | |
|---|---|---|
| Population | 14,901 | 81,808 |
| Median Household Income | $121,211 | $99,860 |
| Median Home Value | $460,600 | $643,300 |
| Median Gross Rent | $2,431/mo | $1,913/mo |
| Homeownership Rate | 62.9% | 38.3% |
| Unemployment Rate | 5.0% | 5.4% |
| Bachelor's Degree or Higher | 55.9% | 60.6% |
| Median Age | 44.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.