Lake Barcroft vs Newport News
| Lake Barcroft | Newport News | |
|---|---|---|
| Population | 10,591 | 185,118 |
| Median Household Income | $140,882 | $69,634 |
| Median Home Value | $887,300 | $260,600 |
| Median Gross Rent | $1,923/mo | $1,339/mo |
| Homeownership Rate | 68.4% | 48.2% |
| Unemployment Rate | 5.0% | 5.3% |
| Bachelor's Degree or Higher | 65.1% | 30.6% |
| Median Age | 40.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.