Lake Bluff vs Peoria
| Lake Bluff | Peoria | |
|---|---|---|
| Population | 5,919 | 113,054 |
| Median Household Income | $204,000 | $59,410 |
| Median Home Value | $776,700 | $156,200 |
| Median Gross Rent | $2,063/mo | $1,005/mo |
| Homeownership Rate | 92.1% | 57.5% |
| Unemployment Rate | 4.3% | 7.5% |
| Bachelor's Degree or Higher | 81.6% | 37.7% |
| Median Age | 46.3 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.