Lake Bosworth vs Tacoma
| Lake Bosworth | Tacoma | |
|---|---|---|
| Population | 1,059 | 219,234 |
| Median Household Income | $106,900 | $85,884 |
| Median Home Value | $678,300 | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 96.7% | 55.8% |
| Unemployment Rate | 5.9% | 5.5% |
| Bachelor's Degree or Higher | 25.3% | 34.5% |
| Median Age | 58.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.