Lake California vs Fresno
| Lake California | Fresno | |
|---|---|---|
| Population | 3,639 | 541,528 |
| Median Household Income | $92,051 | $70,991 |
| Median Home Value | $352,800 | $374,800 |
| Median Gross Rent | $1,606/mo | $1,421/mo |
| Homeownership Rate | 81.5% | 50.1% |
| Unemployment Rate | 4.6% | 8.9% |
| Bachelor's Degree or Higher | 38.4% | 25.5% |
| Median Age | 42.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.