Lake Camelot vs Peoria
| Lake Camelot | Peoria | |
|---|---|---|
| Population | 1,565 | 113,054 |
| Median Household Income | $133,656 | $59,410 |
| Median Home Value | $236,400 | $156,200 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 100.0% | 57.5% |
| Unemployment Rate | 3.2% | 7.5% |
| Bachelor's Degree or Higher | 39.0% | 37.7% |
| Median Age | 43.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.