Lake Carmel vs Cheektowaga
| Lake Carmel | Cheektowaga | |
|---|---|---|
| Population | 8,089 | 76,483 |
| Median Household Income | $109,243 | $68,613 |
| Median Home Value | $363,700 | $185,500 |
| Median Gross Rent | $1,565/mo | $1,055/mo |
| Homeownership Rate | 85.9% | 71.1% |
| Unemployment Rate | 3.8% | 3.7% |
| Bachelor's Degree or Higher | 34.6% | 29.6% |
| Median Age | 40.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.