Lake Don Pedro vs Fresno
| Lake Don Pedro | Fresno | |
|---|---|---|
| Population | 1,215 | 541,528 |
| Median Household Income | $85,104 | $70,991 |
| Median Home Value | $404,600 | $374,800 |
| Median Gross Rent | $1,750/mo | $1,421/mo |
| Homeownership Rate | 84.1% | 50.1% |
| Unemployment Rate | 6.4% | 8.9% |
| Bachelor's Degree or Higher | 23.7% | 25.5% |
| Median Age | 57.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.