Lake Dunlap vs Corpus Christi
| Lake Dunlap | Corpus Christi | |
|---|---|---|
| Population | 1,484 | 317,804 |
| Median Household Income | $78,641 | $67,394 |
| Median Home Value | $226,800 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 95.2% | 57.9% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 16.7% | 24.4% |
| Median Age | 41.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.