Lake Elmo vs Brooklyn Park
| Lake Elmo | Brooklyn Park | |
|---|---|---|
| Population | 11,861 | 84,951 |
| Median Household Income | $153,669 | $89,891 |
| Median Home Value | $597,000 | $336,200 |
| Median Gross Rent | $2,407/mo | $1,325/mo |
| Homeownership Rate | 93.5% | 70.3% |
| Unemployment Rate | 2.3% | 4.0% |
| Bachelor's Degree or Higher | 61.9% | 32.7% |
| Median Age | 40.8 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.