Lake Fenton vs Detroit
| Lake Fenton | Detroit | |
|---|---|---|
| Population | 6,316 | 636,787 |
| Median Household Income | $116,352 | $39,938 |
| Median Home Value | $396,800 | $83,900 |
| Median Gross Rent | $1,547/mo | $1,074/mo |
| Homeownership Rate | 87.4% | 50.3% |
| Unemployment Rate | 4.5% | 14.0% |
| Bachelor's Degree or Higher | 48.0% | 18.1% |
| Median Age | 50.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.