Lake Fenton vs Warren
| Lake Fenton | Warren | |
|---|---|---|
| Population | 6,316 | 138,588 |
| Median Household Income | $116,352 | $64,016 |
| Median Home Value | $396,800 | $193,400 |
| Median Gross Rent | $1,547/mo | $1,225/mo |
| Homeownership Rate | 87.4% | 71.1% |
| Unemployment Rate | 4.5% | 8.0% |
| Bachelor's Degree or Higher | 48.0% | 21.0% |
| Median Age | 50.0 | 38.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.