Lake Goodwin vs Vancouver
| Lake Goodwin | Vancouver | |
|---|---|---|
| Population | 5,581 | 190,700 |
| Median Household Income | $105,437 | $81,338 |
| Median Home Value | $718,400 | $462,400 |
| Median Gross Rent | $1,316/mo | $1,702/mo |
| Homeownership Rate | 94.1% | 50.8% |
| Unemployment Rate | 2.6% | 5.7% |
| Bachelor's Degree or Higher | 28.5% | 32.3% |
| Median Age | 52.7 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.