Lake Hiawatha vs Jersey City
| Lake Hiawatha | Jersey City | |
|---|---|---|
| Population | 10,064 | 287,899 |
| Median Household Income | $104,663 | $97,710 |
| Median Home Value | $428,600 | $566,900 |
| Median Gross Rent | $1,550/mo | $2,007/mo |
| Homeownership Rate | 58.5% | 27.9% |
| Unemployment Rate | 3.0% | 5.5% |
| Bachelor's Degree or Higher | 51.7% | 54.8% |
| Median Age | 38.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.