Lake Kiowa vs Corpus Christi
| Lake Kiowa | Corpus Christi | |
|---|---|---|
| Population | 2,728 | 317,804 |
| Median Household Income | $125,956 | $67,394 |
| Median Home Value | $526,900 | $210,400 |
| Median Gross Rent | $1,815/mo | $1,292/mo |
| Homeownership Rate | 92.7% | 57.9% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 50.6% | 24.4% |
| Median Age | 60.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.