Lake Lotawana vs Springfield
| Lake Lotawana | Springfield | |
|---|---|---|
| Population | 3,017 | 168,873 |
| Median Household Income | $165,962 | $49,311 |
| Median Home Value | $564,100 | $177,700 |
| Median Gross Rent | $2,042/mo | $964/mo |
| Homeownership Rate | 92.9% | 43.9% |
| Unemployment Rate | 4.4% | 4.3% |
| Bachelor's Degree or Higher | 62.7% | 31.4% |
| Median Age | 47.4 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.