Lake Mathews vs Oakland
| Lake Mathews | Oakland | |
|---|---|---|
| Population | 6,494 | 437,825 |
| Median Household Income | $94,444 | $101,600 |
| Median Home Value | $760,900 | $929,900 |
| Median Gross Rent | $1,866/mo | $1,979/mo |
| Homeownership Rate | 78.9% | 42.3% |
| Unemployment Rate | 12.7% | 6.4% |
| Bachelor's Degree or Higher | 25.7% | 48.7% |
| Median Age | 40.3 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.