Lake Mohawk vs Parma
| Lake Mohawk | Parma | |
|---|---|---|
| Population | 1,474 | 80,587 |
| Median Household Income | $75,496 | $69,295 |
| Median Home Value | $336,500 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 98.8% | 72.4% |
| Unemployment Rate | 10.4% | 6.4% |
| Bachelor's Degree or Higher | 45.1% | 24.4% |
| Median Age | 64.9 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.