Lake Mohegan vs Rochester
| Lake Mohegan | Rochester | |
|---|---|---|
| Population | 5,938 | 210,992 |
| Median Household Income | $162,321 | $47,213 |
| Median Home Value | $503,000 | $139,600 |
| Median Gross Rent | $2,875/mo | $1,081/mo |
| Homeownership Rate | 77.1% | 38.1% |
| Unemployment Rate | 4.0% | 7.9% |
| Bachelor's Degree or Higher | 58.6% | 30.0% |
| Median Age | 43.3 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.