Lake Monticello vs Newport News
| Lake Monticello | Newport News | |
|---|---|---|
| Population | 10,834 | 185,118 |
| Median Household Income | $106,818 | $69,634 |
| Median Home Value | $325,900 | $260,600 |
| Median Gross Rent | $1,981/mo | $1,339/mo |
| Homeownership Rate | 95.9% | 48.2% |
| Unemployment Rate | 3.0% | 5.3% |
| Bachelor's Degree or Higher | 51.8% | 30.6% |
| Median Age | 42.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.