Lake Nacimiento vs Long Beach
| Lake Nacimiento | Long Beach | |
|---|---|---|
| Population | 3,205 | 462,293 |
| Median Household Income | $91,615 | $87,430 |
| Median Home Value | $504,200 | $806,600 |
| Median Gross Rent | $1,793/mo | $1,871/mo |
| Homeownership Rate | 86.2% | 41.2% |
| Unemployment Rate | 3.6% | 6.5% |
| Bachelor's Degree or Higher | 24.7% | 35.6% |
| Median Age | 39.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.