Lake Nacimiento vs Sacramento
| Lake Nacimiento | Sacramento | |
|---|---|---|
| Population | 3,205 | 523,600 |
| Median Household Income | $91,615 | $87,321 |
| Median Home Value | $504,200 | $506,300 |
| Median Gross Rent | $1,793/mo | $1,779/mo |
| Homeownership Rate | 86.2% | 51.7% |
| Unemployment Rate | 3.6% | 6.5% |
| Bachelor's Degree or Higher | 24.7% | 37.1% |
| Median Age | 39.2 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.