Lake of the Woods vs Peoria
| Lake of the Woods | Peoria | |
|---|---|---|
| Population | 3,426 | 191,292 |
| Median Household Income | $55,987 | $95,815 |
| Median Home Value | $272,200 | $463,600 |
| Median Gross Rent | $812/mo | $1,843/mo |
| Homeownership Rate | 81.6% | 76.0% |
| Unemployment Rate | 15.3% | 4.0% |
| Bachelor's Degree or Higher | 22.5% | 36.3% |
| Median Age | 57.7 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.