Lake of the Woods vs Peoria
| Lake of the Woods | Peoria | |
|---|---|---|
| Population | 2,350 | 113,054 |
| Median Household Income | $61,625 | $59,410 |
| Median Home Value | $193,500 | $156,200 |
| Median Gross Rent | $1,190/mo | $1,005/mo |
| Homeownership Rate | 86.1% | 57.5% |
| Unemployment Rate | 6.2% | 7.5% |
| Bachelor's Degree or Higher | 38.3% | 37.7% |
| Median Age | 37.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.