Lake Panasoffkee vs Jacksonville
| Lake Panasoffkee | Jacksonville | |
|---|---|---|
| Population | 4,173 | 950,203 |
| Median Household Income | $44,531 | $69,872 |
| Median Home Value | $153,000 | $293,700 |
| Median Gross Rent | $1,019/mo | $1,465/mo |
| Homeownership Rate | 66.2% | 57.6% |
| Unemployment Rate | 4.6% | 4.4% |
| Bachelor's Degree or Higher | 10.5% | 33.2% |
| Median Age | 46.5 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.