Lake Placid vs Miami
| Lake Placid | Miami | |
|---|---|---|
| Population | 2,349 | 443,665 |
| Median Household Income | $47,018 | $62,462 |
| Median Home Value | $261,300 | $518,100 |
| Median Gross Rent | $1,046/mo | $1,758/mo |
| Homeownership Rate | 57.3% | 30.8% |
| Unemployment Rate | 8.1% | 5.2% |
| Bachelor's Degree or Higher | 21.5% | 37.4% |
| Median Age | 39.5 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.