Lake Pocotopaug vs New Britain
| Lake Pocotopaug | New Britain | |
|---|---|---|
| Population | 4,761 | 74,212 |
| Median Household Income | $118,150 | $58,613 |
| Median Home Value | $310,300 | $223,600 |
| Median Gross Rent | $1,357/mo | $1,253/mo |
| Homeownership Rate | 83.3% | 45.1% |
| Unemployment Rate | 3.1% | 7.9% |
| Bachelor's Degree or Higher | 40.6% | 19.6% |
| Median Age | 48.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.