Lake Pocotopaug vs Norwalk
| Lake Pocotopaug | Norwalk | |
|---|---|---|
| Population | 4,761 | 91,050 |
| Median Household Income | $118,150 | $107,616 |
| Median Home Value | $310,300 | $558,000 |
| Median Gross Rent | $1,357/mo | $2,073/mo |
| Homeownership Rate | 83.3% | 55.6% |
| Unemployment Rate | 3.1% | 5.2% |
| Bachelor's Degree or Higher | 40.6% | 44.8% |
| Median Age | 48.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.