Lake Pocotopaug vs Stamford
| Lake Pocotopaug | Stamford | |
|---|---|---|
| Population | 4,761 | 135,413 |
| Median Household Income | $118,150 | $111,586 |
| Median Home Value | $310,300 | $624,400 |
| Median Gross Rent | $1,357/mo | $2,276/mo |
| Homeownership Rate | 83.3% | 48.8% |
| Unemployment Rate | 3.1% | 4.9% |
| Bachelor's Degree or Higher | 40.6% | 51.7% |
| Median Age | 48.0 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.