Lake Pocotopaug vs Waterbury
| Lake Pocotopaug | Waterbury | |
|---|---|---|
| Population | 4,761 | 114,480 |
| Median Household Income | $118,150 | $51,886 |
| Median Home Value | $310,300 | $208,500 |
| Median Gross Rent | $1,357/mo | $1,225/mo |
| Homeownership Rate | 83.3% | 47.2% |
| Unemployment Rate | 3.1% | 9.2% |
| Bachelor's Degree or Higher | 40.6% | 17.3% |
| Median Age | 48.0 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.