Lake Roesiger vs Renton
| Lake Roesiger | Renton | |
|---|---|---|
| Population | 1,051 | 105,355 |
| Median Household Income | $119,586 | $100,432 |
| Median Home Value | $661,200 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 94.3% | 54.4% |
| Unemployment Rate | 4.7% | 4.9% |
| Bachelor's Degree or Higher | 40.8% | 39.5% |
| Median Age | 62.1 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.