Lake Station vs Evansville
| Lake Station | Evansville | |
|---|---|---|
| Population | 13,352 | 116,906 |
| Median Household Income | $59,591 | $53,387 |
| Median Home Value | $137,400 | $143,100 |
| Median Gross Rent | $1,124/mo | $975/mo |
| Homeownership Rate | 72.0% | 54.6% |
| Unemployment Rate | 16.3% | 5.1% |
| Bachelor's Degree or Higher | 7.4% | 22.8% |
| Median Age | 33.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.