Lake Stickney vs Everett
| Lake Stickney | Everett | |
|---|---|---|
| Population | 14,668 | 110,847 |
| Median Household Income | $94,020 | $83,512 |
| Median Home Value | $620,300 | $565,300 |
| Median Gross Rent | $1,806/mo | $1,740/mo |
| Homeownership Rate | 53.0% | 49.0% |
| Unemployment Rate | 3.6% | 5.7% |
| Bachelor's Degree or Higher | 37.3% | 28.8% |
| Median Age | 34.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.