Lake Wales vs St. Petersburg
| Lake Wales | St. Petersburg | |
|---|---|---|
| Population | 16,455 | 259,343 |
| Median Household Income | $56,347 | $75,192 |
| Median Home Value | $239,300 | $371,100 |
| Median Gross Rent | $1,110/mo | $1,663/mo |
| Homeownership Rate | 59.2% | 62.8% |
| Unemployment Rate | 5.9% | 4.7% |
| Bachelor's Degree or Higher | 20.8% | 42.6% |
| Median Age | 42.7 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.