Lake Wissota vs Appleton
| Lake Wissota | Appleton | |
|---|---|---|
| Population | 3,001 | 75,133 |
| Median Household Income | $105,150 | $80,483 |
| Median Home Value | $334,600 | $231,400 |
| Median Gross Rent | $1,005/mo | $1,030/mo |
| Homeownership Rate | 84.4% | 67.1% |
| Unemployment Rate | 7.8% | 3.5% |
| Bachelor's Degree or Higher | 35.9% | 38.2% |
| Median Age | 50.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.