Lake Zurich vs Elgin
| Lake Zurich | Elgin | |
|---|---|---|
| Population | 19,749 | 114,190 |
| Median Household Income | $135,968 | $90,282 |
| Median Home Value | $435,300 | $273,000 |
| Median Gross Rent | $1,909/mo | $1,361/mo |
| Homeownership Rate | 77.8% | 71.9% |
| Unemployment Rate | 3.2% | 6.1% |
| Bachelor's Degree or Higher | 60.7% | 27.0% |
| Median Age | 40.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.