Lakeland vs Bloomington
| Lakeland | Bloomington | |
|---|---|---|
| Population | 1,637 | 89,244 |
| Median Household Income | $100,132 | $93,211 |
| Median Home Value | $373,900 | $361,700 |
| Median Gross Rent | $1,668/mo | $1,561/mo |
| Homeownership Rate | 86.6% | 65.7% |
| Unemployment Rate | 4.9% | 4.8% |
| Bachelor's Degree or Higher | 47.3% | 46.2% |
| Median Age | 56.2 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.