Lakeland South vs Kent
| Lakeland South | Kent | |
|---|---|---|
| Population | 12,606 | 135,169 |
| Median Household Income | $110,735 | $92,302 |
| Median Home Value | $589,300 | $587,800 |
| Median Gross Rent | $1,899/mo | $1,909/mo |
| Homeownership Rate | 75.9% | 57.2% |
| Unemployment Rate | 6.5% | 7.0% |
| Bachelor's Degree or Higher | 28.2% | 29.8% |
| Median Age | 37.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.