Lakeland South vs Renton
| Lakeland South | Renton | |
|---|---|---|
| Population | 12,606 | 105,355 |
| Median Household Income | $110,735 | $100,432 |
| Median Home Value | $589,300 | $672,600 |
| Median Gross Rent | $1,899/mo | $1,998/mo |
| Homeownership Rate | 75.9% | 54.4% |
| Unemployment Rate | 6.5% | 4.9% |
| Bachelor's Degree or Higher | 28.2% | 39.5% |
| Median Age | 37.4 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.