Lakeport vs Long Beach
| Lakeport | Long Beach | |
|---|---|---|
| Population | 5,014 | 462,293 |
| Median Household Income | $68,518 | $87,430 |
| Median Home Value | $333,800 | $806,600 |
| Median Gross Rent | $1,063/mo | $1,871/mo |
| Homeownership Rate | 75.7% | 41.2% |
| Unemployment Rate | 6.3% | 6.5% |
| Bachelor's Degree or Higher | 20.6% | 35.6% |
| Median Age | 42.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.