Lakes of the Four Seasons vs Evansville
| Lakes of the Four Seasons | Evansville | |
|---|---|---|
| Population | 7,589 | 116,906 |
| Median Household Income | $121,750 | $53,387 |
| Median Home Value | $337,300 | $143,100 |
| Median Gross Rent | $1,688/mo | $975/mo |
| Homeownership Rate | 97.1% | 54.6% |
| Unemployment Rate | 0.8% | 5.1% |
| Bachelor's Degree or Higher | 38.9% | 22.8% |
| Median Age | 41.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.