Lakeside City vs Dallas
| Lakeside City | Dallas | |
|---|---|---|
| Population | 1,091 | 1,300,642 |
| Median Household Income | $113,636 | $70,518 |
| Median Home Value | $268,300 | $320,700 |
| Median Gross Rent | $2,144/mo | $1,472/mo |
| Homeownership Rate | 89.8% | 42.4% |
| Unemployment Rate | 1.1% | 4.9% |
| Bachelor's Degree or Higher | 38.2% | 38.2% |
| Median Age | 36.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.