Lakeside vs Missoula
| Lakeside | Missoula | |
|---|---|---|
| Population | 2,564 | 74,627 |
| Median Household Income | $77,435 | $70,392 |
| Median Home Value | $720,100 | $473,100 |
| Median Gross Rent | —/mo | $1,189/mo |
| Homeownership Rate | 72.1% | 47.0% |
| Unemployment Rate | 2.0% | 3.8% |
| Bachelor's Degree or Higher | 35.8% | 53.0% |
| Median Age | 52.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.