Lakeside vs Beaverton
| Lakeside | Beaverton | |
|---|---|---|
| Population | 1,838 | 97,554 |
| Median Household Income | $65,375 | $98,622 |
| Median Home Value | $304,900 | $569,800 |
| Median Gross Rent | $1,027/mo | $1,826/mo |
| Homeownership Rate | 82.8% | 50.5% |
| Unemployment Rate | 0.6% | 4.4% |
| Bachelor's Degree or Higher | 15.5% | 50.1% |
| Median Age | 63.0 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.